Data Lineage & Flow
Visual representation of how data flows from source systems through transformations to final outputs.
End-to-End Data Lineage
TAM Calculation Methodology
Complete Dataset Reference
Detailed documentation for all 17 data files with sample records and lineage information.
IIR Master Project List
Comprehensive project database from Industrial Info Resources (IIR). Contains detailed project scope, timing, contractors, status, and Total Installed Value (TIV) for industrial facilities across North America.
| PROJECT_ID | IND_DESC | PROJ_TIV | OWNER_NAME | P_STATUS | NewCategory |
|---|---|---|---|---|---|
| 300902851 | Chemical Processing (CPI) | $1,000,000 | Valspar Coatings | Operational | Chemical Processing (CPI) |
| 301104741 | Power | $5,300,000 | Omaha Public Power District | Operational | Power (Coal) |
| 300930832 | Metals & Minerals | $831,000,000 | Vale Canada Limited | Active | Metals & Minerals |
ConstructConnect Projects
Commercial construction projects from CMD/ConstructConnect database. Includes bid information, general contractors, project stages, and valuations for commercial buildings.
| ProjectID | Title | Valuation | Stage | Category | GC_NAME |
|---|---|---|---|---|---|
| 1007119761 | School Renovations - Valley Park | $16,500,000 | Construction Underway | High Schools | Unknown |
| 1007119461 | Restroom Remodels - Harry Reid Airport | $3,283,436 | GC Award | Airport | Martin-Harris Construction |
| 1007120590 | Fannin County Justice Center | $16,000,000 | Construction Documents | Courthouses | Unknown |
Industrial Topline Forecast
Aggregated industrial market values by state, category, service type, and project funding. Contains monthly forecasts from 2021-2028 for trend analysis and TAM calculation.
| State | NewCategory | Service Type | Funding | YardID | 202501 | 202601 |
|---|---|---|---|---|---|---|
| IL | Food & Beverage | Forming/Shoring | Capital | P:021301 | $28.89 | $28.89 |
| IL | Food & Beverage | Insulation | Capital | P:021301 | $230,769 | $173,821 |
| IL | Food & Beverage | Insulation | Capital | P:021301 | $15,597 | $11,748 |
Industrial Capital Projects
Capital expenditure projects from IIR database. New construction, expansions, and major upgrades at industrial facilities with project-level detail.
| Project ID | IND_DESC | Service Type | start | end | PLANT_ID | Value |
|---|---|---|---|---|---|---|
| 300579936 | Power | Specialty | 202807 | 203011 | 1015370 | $25,862 |
| 300990511 | Food & Beverage | Scaffolding | 202902 | 202905 | 3600589 | $825 |
| 300349781 | Metals & Minerals | Scaffolding | 202802 | 202905 | 3244993 | $5,906 |
Industrial Maintenance Spend
Recurring maintenance spending by plant. Calculated from employee count proxies, production capacity, and industry benchmarks for steady-state maintenance work.
| PLANT_ID | IND_DESC | Service Type | Maintenance Spend | ProxyToUse | NO_EMP | Value |
|---|---|---|---|---|---|---|
| 1062183 | Metals & Minerals | Scaffolding | $7,572,680 | NO_EMP | 210 | $3,155 |
| 1014375 | Power | Scaffolding | $22,550,000 | MW | 200 | $56,375 |
| 1000019 | Petroleum Refining (HPI) | Scaffolding | $42,467,914 | BBL/d | 260 | $374,708 |
Industrial Turnarounds
Scheduled plant shutdowns for major maintenance events. High-value, time-critical opportunities requiring advance planning and significant resource mobilization.
| Project ID | End Market | Service Type | start | end | PLANT_ID | Value |
|---|---|---|---|---|---|---|
| 300744310 | Power | Insulation | 202403 | 202403 | 1015354 | $396,000 |
| 300736492 | Petroleum Refining (HPI) | Scaffolding | 202403 | 202403 | 1009046 | $1,045,000 |
| 300872928 | Petroleum Refining (HPI) | Specialty | 202403 | 202403 | 1016744 | $1,500,000 |
Commercial Topline Forecast
Aggregated commercial market values by state, category, service type, and project funding. Contains monthly forecasts for trend analysis and Commercial TAM calculation.
| State | NewCategory | Service Type | Funding | YardID | 202501 |
|---|---|---|---|---|---|
| WA | Government Buildings | Painting | Alteration | B:088 | $1,106 |
| WA | Educational | Painting | Alteration | B:850 | $3,168 |
| WA | Bridges | Painting | Alteration | B:088 | $6,167 |
Commercial New Construction
New commercial construction projects from ConstructConnect. Ground-up developments across all commercial categories including healthcare, education, retail, and data centers.
| Project ID | Category | Service Type | start | end | Value |
|---|---|---|---|---|---|
| 1007437140 | Commercial | Scaffolding | 202507 | 202601 | $10,714 |
| 1007533662 | Commercial | Forming/Shoring | 202511 | 202605 | $2,143 |
| 1007388920 | Community | Scaffolding | 202509 | 202604 | $10,000 |
Commercial Alterations
Renovation and retrofit projects for existing commercial buildings. Includes tenant improvements, facility upgrades, and building renovations.
| Project ID | Category | Service Type | State | Zip | Value |
|---|---|---|---|---|---|
| 1007573923 | Commercial | Specialty | TX | 78640 | $1,294 |
| 1007028591 | Educational | Scaffolding | TX | 78640 | $2,450 |
| 1007767357 | Civil | Scaffolding | TX | 78640 | $7,801 |
Plant-to-Yard Mapping
Maps industrial plants to BSW service yards/branches. Enables territory-level market sizing, sales coverage analysis, and opportunity assignment.
| PLANT_ID | PLANT_NAME | OWNER_NAME | NewCategory | YardID | COUNTYNAME |
|---|---|---|---|---|---|
| 3665144 | Mustang Natural Gas Gathering | Crestone Peak Resources | Production (Oil & Gas) | B:781 | Adams |
| 3521991 | Chester Greenhouse | Plenty Unlimited Inc | Food & Beverage | B:786 | Chesterfield |
| 3666074 | Archbald Data Center | Archbald I LLC | Data Centers | P:031349 | Lackawanna |
CC Project-to-Branch Assignment
Maps commercial ConstructConnect projects to BSW branches. Simple lookup table linking ProjectID to YardID for territory assignment.
| ProjectID | YardID |
|---|---|
| 1007566716 | P:057101 |
| 1005249869 | B:762 |
| 1004605616 | B:865 |
| 1005463318 | B:769 |
| 1006453365 | B:056 |
IIR Project-to-Branch Assignment
Maps IIR industrial projects to BSW branches. Links PROJECT_ID to YardID for territory-level opportunity assignment.
| PROJECT_ID | YardID |
|---|---|
| 300961675 | B:076 |
| 300781514 | B:321 |
| 301104782 | B:752 |
| 301104305 | P:031801 |
| 301004052 | P:056801 |
Branch Dimension Table
Master data for BSW branches/yards. Contains organizational hierarchy, region assignments, division structure, and branch attributes.
| BRANCH_CODE | BRANCH_NAME | DIVISION_NAME | REGION_NAME | COUNTRY |
|---|---|---|---|---|
| 6796 | 6796-BRANDSAFWAY FORT MYERS | North America | Southeast & Specialty | United States |
| 0577 | 0577-CONCRETE REPAIR FL | North America | Southeast & Specialty | United States |
| 6729 | 6729 - BIRMINGHAM | North America | Southeast & Specialty | United States |
MSA Geographic Mapping
Metropolitan Statistical Area classifications by county. Enables urban vs. rural market segmentation and market density analysis.
| STATE | COUNTY | COUNTRY | MSA |
|---|---|---|---|
| KS | Seward | UNITED STATES | Liberal, KS Metropolitan Statistical Area |
| SD | Marshall | U.S.A. | Rural |
| NE | Johnson | U.S.A. | Lincoln, NE Metropolitan Statistical Area |
| OK | Nowata | U.S.A. | Tulsa, OK Metropolitan Statistical Area |
| IN | Ohio | UNITED STATES | Cincinnati, OH-KY-IN Metropolitan Statistical Area |
Main Offices / Yard Locations
Physical locations of BSW yards/offices with geographic coordinates. Used for distance calculations and territory visualization.
| YardID | Branch | Region | YardCity | YardLat | YardLon |
|---|---|---|---|---|---|
| B:782 | 720782C El Paso | West | EL PASO | 31.729488 | -106.347265 |
| B:752 | Atlanta | Southeast & Specialty | Kennesaw | 34.008037 | -84.610874 |
| B:761 | Austin Commercial | Gulf | AUSTIN | 30.379662 | -97.714642 |
Company Project History
Historical record of companies involved in ConstructConnect projects. Tracks GCs, architects, engineers, and their project participation.
| ProjectID | Name | Role | Stage | Key Customer |
|---|---|---|---|---|
| 1006766985 | Noland Builders, Inc | General Contractor | Low Bids Announced | |
| 1006766861 | J. Bradley Moore & Associates | Architect | Schematic Design | J. Bradley Moore & Associates |
| 1006766774 | Centras Engineering | Civil Engineer | GC Award | Centras Engineering |
Job Cost Consolidated
Consolidated job cost data from BSW internal systems. Contains revenue, costs, customer details, and service type breakdown for historical jobs.
| CUSTOMER_NAME | BRANCH_NAME | NewCategory | Service Type | Revenue | PERIOD |
|---|---|---|---|---|---|
| LEASE CRUTCHER LEWIS | Seattle | Educational | Forming/Shoring | $0 | 2023-07 |
| VALERO REFINING COMPANY | Tulsa | Petroleum Refining (HPI) | Scaffolding | $15,596 | 2023-06 |
| DMC MINING SERVICES | SUDBURY | Metals & Minerals | Scaffolding | $186 | 2025-07 |
6-Step Data Processing Logic
How raw data is transformed into actionable market intelligence through our ETL pipeline.
Data Ingestion
Raw data is loaded daily from external sources (IIR, ConstructConnect) via SFTP and internal systems (JD Edwards, Oracle) via database connections.
Data Cleansing & Standardization
Normalize country codes (U.S.A. vs UNITED STATES), standardize industry categories, clean project statuses, and validate geographic coordinates.
Geographic Assignment
Plants and projects are assigned to BSW service territories using proximity algorithms. Each plant/project gets a YardID based on nearest yard location.
Value Decomposition
Total project values (TIV) are split into service types using industry-specific benchmarks. A $10M refinery project becomes Scaffolding (40%), Insulation (25%), Painting (15%), Specialty (20%).
Temporal Distribution
Project values are spread across their duration. A $1.2M project from 202501 to 202506 becomes $200K/month across 6 months.
Aggregation & Output
Data is aggregated at multiple grain levels (State, Category, Service Type, YardID) to produce topline forecasts and persona-specific views.
Persona-Specific Data Usage
How each persona uses the market model data for their specific decision-making needs.
Executive
Strategic PlanningPrimary Data Sources
- ind_topline - National TAM trends by segment
- comm_topline - Commercial market forecasts
- Market_model_job_cost - Market share calculations
Key Metrics
- Total Addressable Market ($6.7B)
- Industrial vs Commercial split (63%/37%)
- Year-over-year growth trends
- Regional market share
Sales Leadership
Resource AllocationPrimary Data Sources
- ind_topline/comm_topline - Regional forecasts
- dim_branch - Branch hierarchy
- ind_turnarounds - Turnaround calendar
Key Metrics
- Region-level TAM by quarter
- Turnaround peak season timing
- Service type mix by region
- Resource mobilization needs
Branch Manager
Territory OperationsPrimary Data Sources
- ind_plant_list_yard_current - Plants in territory
- cc_branch_assignment - Commercial projects
- main_offices - Service coverage area
Key Metrics
- Territory TAM by plant
- White space opportunities
- Customer concentration risk
- Project pipeline by month
Sales Rep
Deal ExecutionPrimary Data Sources
- iir_project_list - Active project details
- cc_adjusted - Commercial bid opportunities
- company_project_hist - GC relationships
Key Metrics
- Project-level opportunity values
- Project stage and timing
- Owner/contractor contacts
- Service type requirements
Service Type Allocation Benchmarks
How project values are split into service types based on industry-specific benchmarks.
| Industry Category | Scaffolding | Insulation | Painting | Specialty | Forming/Shoring | Motorized |
|---|---|---|---|---|---|---|
| Petroleum Refining (HPI) | 40% | 25% | 10% | 20% | 2% | 3% |
| Chemical Processing (CPI) | 35% | 30% | 15% | 15% | 2% | 3% |
| Power | 45% | 20% | 15% | 10% | 5% | 5% |
| Food & Beverage | 30% | 25% | 25% | 10% | 5% | 5% |
| Commercial (New Build) | 25% | 5% | 15% | 10% | 40% | 5% |
| Commercial (Alteration) | 40% | 10% | 30% | 10% | 5% | 5% |